Bringing together better materials, products and services, so you always find exactly what you need.
Pipe & Tubing |
---|
Type | Seamless & Welded |
Commodity | Chrome • Stainless • Carbon • Low Temperature & Yoloy |
Specifications | A/SA335 • A/SA213 • A/SA312Y • A/SA106 • A/SA53/API5L • A/SA333 • A-714 |
Sizes (O.D.) | 1/8" - 60" (Larger ODs Available) |
Wall Dimensions | All Scheduled Walls Available Heavy Walls up to 4" Special Intermediate Walls |
Grades | Chrome: P1 • P5 • P9 • P11 • P22 • P91 • Stainless: 304 • 304H • 304L • 316 • 316H • 316L • 321 • 321H • 347 • 347H • 310 • 310s • 309 • Alloy 20 Low Temp: Grade 1/6 • Grade 3 Carbon: Grade B • Grade C • Galvanized Yoloy: V & IV |
Services Available | Cutting & Various End Preps |
Fittings & Flanges | All Fittings & Flanges to Match the Pipe |
Buttweld Fittings |
---|
Configuration | 90° Elbow • 45° Elbow • 90° Reducing Elbow • Tee • Reducing Tee • Cap • Concentric Reduceer • Eccentric Reducer • Stub End • 180° Return Bend • 90° 3R Return Bend • Coupling • Cross • Lateral • Reducing Lateral & Swage Nipple |
Specifications & Grades | To Match All the Pipe and Tubing |
Sizes | To Match All the Pipe and Tubing |
Pressure Fittings |
---|
Configuration | 90° Elbow • 45° Elbow • 90° Reducing Elbow • Tee • Reducing Tee • Cap • Union • Fulll & Half Coupling • Reducer Coupling • Cross • Reducing Cross • Lateral • Reducing Lateral • Latrolet. Sockolet • Threadolet • Weldolet • Nipolet • Square Plugs • Hex Plugs • Round Plugs • Inserts • Hex Bushings • Flush Bushings • & Elbolet |
Specifications & Grades | To Match All the Pipe and Tubing in Chrome • Stainless • Carbon • Low Temperature & Yoloy |
Sizes | To Match All the Pipe and Tubing in Chrome • Stainless • Carbon • Low Temperature & Yoloy |
Ratings | 150# • 2000# • 3000# • 6000# & 9000# |
End | Socket Weld & Threaded |
Flanges |
---|
Configuration | Weld Neck • Slip-On • Blind • Lap Joint • Threaded • Socket-Weld • Reducing & Orifice |
Specifications & Grades | To Match All the Pipe and Tubing in Chrome • Stainless • Carbon • Low Temperature & Yoloy |
Sizes | To Match All the Pipe and Tubing in Chrome • Stainless • Carbon • Low Temperature & Yoloy |
Military Spec Pipe & Tubing |
---|
Program | MIL-I-45208A Quality Program |
Specifications | Partial List: MIL-P-24691/1 • MIL-P-24691/3 • MIL-T-1368C • MIL-T-8606 • MIL-T-8504/8506 • MIL-P-24338 • MIL-DTL-23226 • MIL-DTL-23227 • MIL-DTL-23520 • MIL-T-6736 • MIL-T-16420 • MIL-P-24691/2 • MIL-T-16286 |
Contact Tioga for: | Navy Nuclear • MIC Level 1 • Ultrasonic Testing • Special Hydrostatic Testing • Newport News Requirements • Electric Boat Requirements • Mil-I-45208A |
Sizes (O.D.) | All Sizes |
Fittings & Flanges | All Fittings & Flanges to Match the Pipe |
Nuclear Materials |
---|
Program | ASME QSC 467 |
Specifications | ASME Section III • 10CFR50 Appendix B • N45.2 • NQA-1 • CSA CAN3-Z299 Series • MIL-I-45208A • All LEVEL 1.Programs audited by NUPIC & NIAC |
Products | Pipe • Tubing • Fittings • Flanges • Plate • Sheet • Fasteners • Bar • Angle • Beam • Channel • Weld Rod • Forgings • Castings • Fabrications |
Sizes (O.D.) | All Sizes |
Grades | Carbon • Stainless • Chrome Moly • Nickel Alloys • Duplex • 6 Moly Alloys • Low Temperature • Special Melts • Copper & Titanium |
Services Available | Non-Destructive examination • Destructive Examination • Cut-to-Size • Fabrication • Inventory Management Programs • J-I-T Programs & 24/7 Emergency Service |
Specialty Alloy Tubing |
---|
Type | Seamless & Welded |
Commodity | Nickel • Duplex & Titanium |
Specifications & Grades | Alloy 800 • Alloy 825 • Alloy 600 • Alloy 625 • Alloy 400 • 6% Moly Grades • Duplex A790 UNS 31803 • Cu/Ni 70/30 • Cu/Ni 90/10 • A-714 |
Sizes (O.D.) | 1/8" - 8" |
Wall Dimensions | 0.035" - 0.875" |
Specialty Products |
---|
Products | Bar • Plate • Shapes • Sheet • Forgings & Structurals |
Specifications | Chrome • Stainless • Carbon • Low Temperature • Military Spec • Nuclear • Nickel & Specialty Alloys |
Experience | Hard-to-Find Metals and Sizes |
Services Available | Cutting & Various End Preps |